Installing the TrailerBlade™ side skirt kit can mean a savings of 600 gallons of fuel per year.
This number is backed by findings verified by EPA, SAE Type J1321 Fuel Economy Testing that resulted in TrailerBlade™ achieving 7.15% in fuel savings
Our side skirt kits use the perfect combination of proven materials, rugged design, and efficient manufacturing that are guaranteed to last for years. With our products’ longer life cycles, you’ll save even more money on repairs and replacement costs.
We want to make sure our trailer skirts are built to your trailer’s specific configurations. That’s why we have 16 different certified side kit configurations. Below are a few of our most popular configurations.
FUEL SAVINGS:
7.15%
in SAE J1321 Test
FUEL SAVINGS/DRAG REDUCTION:
.50 Delta CdA
FUEL SAVINGS:
7.15%
in SAE J1321 Test
APPROVAL: | CARB, EPA GHG2, SMARTWAY |
LENGTH: | 16-22' (DEPENDING ON CONFIGURATION) |
HEIGHT: | 32" |
WEIGHT: | 147-223 LBS. (DEPENDING ON CONFIGURATION) |
PANEL: | STEEL PANEL WITH LDPE CORE WITH POLYESTER COATING |
LOWER SKIRT: | THERMOPLASTIC VULCANITE (TPV). SLIDES INTO CLIPS ON THE PANEL (FLEET) OR RIVETS INTO PANEL (HD) |
STRUT: | STEEL STRUT WITH DUAL COIL SPRINGS |
APPROVAL: | CARB, EPA GHG2, SMARTWAY |
LENGTH: | 18' |
HEIGHT: | 32" |
WEIGHT: | 128 Lbs |
PANEL: | Continuous Fiber-Reinforced Polypropylene Composite |
STRUT: | PolyBlade Strut. Hybrid with Steel Head and Fiber-Reinforced Nylon Channel. Fiber Composite Spring |
APPROVAL: | CARB, EPA GHG2, SMARTWAY |
LENGTH: | 19-22’ (depending on configuration) |
HEIGHT: | 32" |
WEIGHT: | 180-223 lbs. (depending on configuration) |
PANEL: | Steel Panel with LDPE Core AeroGuard Standard: Silica Impregnated Polyester Coating. |
LOWER SKIRT: | Thermoplastic Vulcanite (TPV). Slides into Clips on the Panel. |
STRUT: | HD Strut. Steel with Dual Coil Springs. |
For more information or to place an order, contact us here.